| Name | DAF XF 106.510 | Volvo FM 11-330 | Scania R 500 V8 | Mercedes-Benz Atego 1524 | Mercedes-Benz Atego 818 | Mercedes-Benz Actros 2545 | Renault Premium 420 dCi | Renault Premium 320 DXI | Chereau S2265H semi-trailer | Mercedes-Benz Actros 1830 |
| Price | Prezzo € 16 500 | Price € 19 000 | Price € 18 500 | Price € 14 500 | Price € 42 900 | Price € 25 500 | Price € 16 500 | Price € 16 500 | Price € 11 500 | |
| Type | ROAD TRACTOR, TRUCK OVER 7.5 TONNES | TRUCK OVER 7.5 TONNES | ROAD TRACTOR | TRUCK OVER 7.5 TONNES | TRUCK OVER 7.5 TONNES | TRUCK OVER 7.5 TONNES | TRUCK OVER 7.5 TONNES | TRUCK OVER 7.5 TONNES | TRUCK OVER 7.5 TONNES | |
| Maker | DAF | VOLVO | SCANIA | MERCEDES-BENZ | MERCEDES-BENZ | MERCEDES-BENZ | Renault | Renault | ALTRO | MERCEDES-BENZ |
| Model | XF | |||||||||
| Status | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | |
| City | ||||||||||
| Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Transmission | Auto | Auto | Mechanics | Auto | Auto | Auto | Mechanics | Mechanics | Mechanics | Auto |
| Type of drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Engine type | F 11- 330 | R 500 V8 | Atego 1524 | Atego 818 | Actros 2545 | Premium | Premium | Actros 1830 | ||
| Engine size | cc | cc | cc | cc | cc | cc | cc | cc | cc | cc |
| Engine power (in horses) | ||||||||||
| Engine power (in watts) | 220 | |||||||||
| Mileage | 928K km | 1.023.000 km | 1.352..000 km | 889.000 km | 115.000 km | 823.000 km | 283.000 km | 806.000 km | 645.000 km | |
| Produced | 2014 | 2011 | 2008 | 2008 | 2019 | 2013 | 2007 | 2009 | 2012 | 2014 |
| Car ID | ||||||||||
| 4X2 | ||||||||||
| 6X2 | ||||||||||
| Air conditioning | ||||||||||
| Analog Tachograph | ||||||||||
| Automatic climate control | ||||||||||
| Automatic Transmission | ||||||||||
| Central locking | ||||||||||
| Digital tachograph | ||||||||||
| Manual Transmission | ||||||||||
| Navigator | ||||||||||
| raise electric windows | ||||||||||
| Sun visor |

